Encoder Jaringan FUQ4339KN V2 48 Input HDMI IP
- Audio: resolusi 24-bit
- Bitrate 1~13Mbps per kanal
Katalog produk
Hanxing builds 190 headend devices across 9 ranges: HDMI/SDI and IP encoders, DVB-T/C/ISDB-T/QAM modulators, encoder-modulators, IP gateways, IRDs, multiplexers and scramblers, DVB-T and FM transmitters, plus EPG and IPTV server software. Every model page publishes its own specification rows and a Word datasheet you can download before asking for a price.
Browse by product range
Tidak ada model yang cocok dengan pencarian itu.
A digital headend is bought stage by stage: receive the feeds, encode the baseband sources, build the line-up, modulate it, then transmit or multicast it. This catalogue publishes 190 models across 9 ranges, and each range page lists the chassis for one stage, with its own specification rows and its own datasheet.
| Range | Stage in the chain | Models published | Range page |
|---|---|---|---|
| Modulator / Modem | Modulate IP or ASI streams onto RF carriers | 45 | DVB-T, DVB-C and QAM modulators |
| Encoder | Encode HDMI, SDI, CVBS or audio sources into IP or ASI | 28 | Video encoders |
| Encoder Modulator | Encode and modulate to RF inside one chassis | 26 | Encoder modulator |
| IRD / Decoder / Transcoder | Receive a carrier, descramble it and decode or republish it | 21 | IRDs and decoders |
| Perangkat Lain | Insert graphics, distribute ASI and test the stream | 21 | Support and test devices |
| Gateway IP | Turn tuner, ASI or IP inputs into the other transport | 20 | IP gateways and ASI-to-IP |
| Multiplexer / Scrambler | Build the line-up, edit PSI/SI and scramble the services | 15 | Multiplexer dan scrambler |
| Pemancar / Penerima | Transmit the multiplex over air, DVB-T or FM | 10 | DVB-T and FM transmitters |
| Perangkat Lunak & Sistem | Serve EPG, PSI/SI, CAS, IPTV and advertising layers | 4 | EPG and IPTV software |
SI tables are generated in this catalogue by the EPG systems and the EIT multiplexers rather than by a standalone SI generator chassis. The FUQ2044TL and the FUQB EPG server build PSI/SI for 2,044 transport streams each, and the FUQ4213J multiplexes EIT tables into the stream.
| Model | Published function | Rows published on its page |
|---|---|---|
| FUQ2044TL | EPG system with PSI/SI table generation | up to 2,044 transport streams over ASI and IP; 65,530 programs with 64-day EIT scheduling; 1RU, Windows and Linux |
| FUQB | ATSC-compliant EPG server | 2044 transport streams; 69,905 programs; PSI/SI tables with private descriptors; 16-day EIT events |
| FUQ4213J | EIT multiplexer with PSI/SI editing | 3 cards in one 1U chassis; 512 SPTS or MPTS inputs to 512 SPTS outputs per card; CA filter |
| FUQ4213J ASI card | EIT multiplexing, PSI/SI editing, PCR adjustment | 12 ASI inputs, 2 ASI outputs, 2 IP Gigabit outputs; UDP up to 215Mbps; ISO13818/EN300468 |
| FUQ4216B | ISDB-T multiplexer with PSI/SI editing | 12 ASI inputs to 2 IP outputs over UDP; IIP packet generation on board |
| FUQ-OSD100 | On-screen graphics and logo insertion | 1-channel DVB-ASI or IP input; logos and OSD graphics inserted in real time; 1RU rack-mountable chassis with web-based control |
| FUQ-ADS | Advertising insertion and targeting | advertising in text, graphic and video formats; DVB-compliant; 1RU rack chassis; ASI and IP interfaces |
No standalone SI generator chassis appears in the 190-model catalogue, so a project that needs one gets the table set delivered by an EPG system or an EIT multiplexer instead. Tell us which tables you need published — EIT, TDT, PMT or your own descriptor set — through the contact formand the reply names the exact chassis, its datasheet and factory-direct terms. The stage-by-stage chain behind these ranges is written up in the headend core guide.
Kirimkan jumlah kanal, format input, dan standar output — kami akan membalas dengan daftar model, rencana kanal, dan harga langsung dari pabrik.
Minta penawaranBicaralah dengan pabrik sebelum Anda menentukan spesifikasi
Kirimkan nomor model — atau jumlah kanal serta format input/output — dan kami menjawab dengan datasheet, konfigurasi, dan penawaran tertulis.